The current top 30 male riders in the UCI Road Rankings, updated weekly.
Last updated: 27 May.
# | Prev | Rider | Team | Points |
---|---|---|---|---|
1 | 1 | 🇸🇮 Tadej Pogačar | UAE Team Emirates - XRG | 13650.0 |
2 | 2 | 🇧🇪 Remco Evenepoel | Soudal Quick-Step | 5972.0 |
3 | 3 | 🇸🇮 Primož Roglič | Red Bull - BORA - hansgrohe | 3855.0 |
4 | 10 | 🇧🇪 Wout van Aert | Team Visma | Lease a Bike | 3773.0 |
5 | 5 | 🇳🇱 Mathieu van der Poel | Alpecin - Deceuninck | 3703.0 |
6 | 25 | 🇵🇹 João Almeida | UAE Team Emirates - XRG | 3651.6 |
7 | 6 | 🇪🇷 Biniam Girmay | Intermarché - Wanty | 3520.0 |
8 | 4 | 🇦🇺 Ben O’Connor | Team Jayco AlUla | 3400.8 |
9 | 12 | 🇩🇰 Mads Pedersen | Lidl - Trek | 3365.6 |
10 | 11 | 🇪🇸 Enric Mas | Movistar Team | 3095.0 |
11 | 3 | 🇧🇪 Jasper Philipsen | Alpecin - Deceuninck | 3090.0 |
12 | 6 | 🇨🇭 Marc Hirschi | Tudor Pro Cycling Team | 3072.0 |
13 | 7 | 🇩🇰 Jonas Vingegaard | Team Visma | Lease a Bike | 2981.6 |
14 | 67 | 🇮🇹 Filippo Ganna | INEOS Grenadiers | 2887.7 |
15 | 17 | 🇮🇹 Jonathan Milan | Lidl - Trek | 2782.9 |
16 | 61 | 🇺🇸 Matteo Jorgenson | Team Visma | Lease a Bike | 2493.6 |
17 | 61 | 🇮🇹 Giulio Ciccone | Lidl - Trek | 2374.0 |
18 | 18 | 🇩🇰 Mattias Skjelmose | Lidl - Trek | 2342.6 |
19 | 16 | 🇧🇪 Tim Merlier | Soudal Quick-Step | 2285.3 |
20 | 22 | 🇬🇧 Adam Yates | UAE Team Emirates - XRG | 2272.0 |
21 | 19 | 🇪🇸 Mikel Landa | Soudal Quick-Step | 2204.0 |
22 | 36 | 🇦🇺 Kaden Groves | Alpecin - Deceuninck | 2142.0 |
23 | 29 | 🇬🇧 Tom Pidcock | Q36.5 Pro Cycling Team | 2127.0 |
24 | 30 | 🇦🇺 Michael Matthews | Team Jayco AlUla | 2095.7 |
25 | 70 | 🇺🇸 Neilson Powless | EF Education - EasyPost | 2087.8 |
26 | 64 | 🇩🇰 Magnus Cort | Uno-X Mobility | 2011.7 |
27 | 20 | 🇪🇨 Richard Carapaz | EF Education - EasyPost | 1874.0 |
28 | 34 | 🇨🇴 Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 1840.0 |
29 | 93 | 🇮🇪 Ben Healy | EF Education - EasyPost | 1814.0 |
30 | 24 | 🇪🇸 Juan Ayuso | UAE Team Emirates - XRG | 1760.0 |
In a time of paywalls, we believe in the power of free content. Through our innovative model and creative approach to brands, we ensure they are seen as a valuable addition by the community rather than a commercial interruption. This way, Domestique remains accessible to everyone, our partners are satisfied, and we can continue to grow. We hope you’ll support the brands that make this possible.