The top 30 men’s teams in the UCI standings, based on the combined points of their ten highest-ranked riders.
Last updated: 27 May.
# | Prev | Team | Cat | Points |
---|---|---|---|---|
1 | 1 | 🇦🇪 UAE Team Emirates - XRG | WT | 14020.0 |
2 | 4 | 🇺🇸 Lidl - Trek | WT | 9491.0 |
3 | 3 | 🇰🇿 XDS Astana Team | WT | 7908.7 |
4 | 2 | 🇳🇱 Team Visma | Lease a Bike | WT | 6365.4 |
5 | 7 | 🇬🇧 INEOS Grenadiers | WT | 5958.7 |
6 | 8 | 🇧🇪 Alpecin - Deceuninck | WT | 5545.0 |
7 | 3 | 🇧🇪 Soudal Quick-Step | WT | 5331.5 |
8 | 5 | 🇩🇪 Red Bull - BORA - hansgrohe | WT | 4949.5 |
9 | 17 | 🇧🇭 Bahrain - Victorious | WT | 4602.0 |
10 | 18 | 🇳🇴 Uno-X Mobility | PT | 4543.0 |
11 | 6 | 🇫🇷 Decathlon AG2R La Mondiale Team | WT | 4381.7 |
12 | 13 | 🇪🇸 Movistar Team | WT | 4350.5 |
13 | 10 | 🇫🇷 Groupama - FDJ | WT | 4239.0 |
14 | 12 | 🇺🇸 EF Education - EasyPost | WT | 4046.0 |
15 | 20 | 🇫🇷 Cofidis | WT | 3689.0 |
16 | 11 | 🇮🇱 Israel - Premier Tech | PT | 3359.0 |
17 | 22 | 🇨🇭 Tudor Pro Cycling Team | PT | 3336.0 |
18 | 15 | 🇧🇪 Intermarché - Wanty | WT | 3282.0 |
19 | 14 | 🇦🇺 Team Jayco AlUla | WT | 3264.4 |
20 | 25 | 🇨🇭 Q36.5 Pro Cycling Team | PT | 3225.0 |
21 | 19 | 🇫🇷 Arkéa - B&B Hotels | WT | 2905.0 |
22 | 23 | 🇫🇷 Team TotalEnergies | PT | 2809.0 |
23 | 16 | 🇳🇱 Team Picnic PostNL | WT | 2734.0 |
24 | 9 | 🇧🇪 Lotto | PT | 2104.0 |
25 | 24 | 🇪🇸 Caja Rural - Seguros RGA | PT | 1898.0 |
26 | 33 | 🇧🇪 Unibet Tietema Rockets | PT | 1760.0 |
27 | 28 | 🇪🇸 Burgos-BH | PT | 1399.0 |
28 | 26 | 🇪🇸 Equipo Kern Pharma | PT | 1299.0 |
29 | 42 | 🇮🇹 Team Solution Tech - Vini Fantini | PT | 1171.3 |
30 | 27 | 🇮🇹 VF Group - Bardiani CSF - Faizanè | PT | 1040.0 |
In a time of paywalls, we believe in the power of free content. Through our innovative model and creative approach to brands, we ensure they are seen as a valuable addition by the community rather than a commercial interruption. This way, Domestique remains accessible to everyone, our partners are satisfied, and we can continue to grow. We hope you’ll support the brands that make this possible.